SLCEC Home Page > Services > Business Finance > Business Plan Competition > Business Plan Semi-Finalists
Business Plan Competition Winners
The 2010 St. Louis Regional Business Plan Competition has been a huge success and positively received by the entrepreneur community. We received over 200 applications from innovative people with great entrepreneurial spirit.
First Place | Second Place | Third Place |
Below are the top six finalists.
| Climb So iLL, Inc. | Mindfull Games |
| Eyelten Therapeutics | Mobius Therapeutics, LLC |
| LoveisLove, LLC | Quartzy |
Below are the top 30 applicants who advanced to the semi-finals.
| Birth and Wellness Center | Mobius Therapeutics, LLC |
| Cafe Revenue | New Concepts MDs |
| Cardio1Scan | New Therapies to Treat Age-Related Macular Degeneration |
| Caritas, LLC | Organic Treatment for Growth and Disease |
| Climb So iLL, Inc. | Quartzy |
| CN Video Resumes | Schumacher Creative |
| Community Value Group | ShadowOps, LLC |
| Fee Recovery Systems | Simply Strategy: A Modern Model |
| Joboration.com | Stereolith Productions |
| Loadmaster ToolKit | The Backyard BBQ Grill Company |
| LoveisLove, LLC | The Canary Island Energy Project |
| M3 Engineering Group P.C. | The PUTTZ |
| McMusic DJ & Photobooth Services | Tiers of Joy Cakery |
| Mindfullgames | WorldKi |
| MLM Homes LLC | WriteGrants |





